<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>norayoung.ca</title>
	<atom:link href="http://norayoung.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://norayoung.ca</link>
	<description>At the Corner of Technology and Culture</description>
	<lastBuildDate>Sun, 28 Apr 2013 15:10:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lift Off for Wearables?</title>
		<link>http://norayoung.ca/2013/03/lift-off-for-wearables/</link>
		<comments>http://norayoung.ca/2013/03/lift-off-for-wearables/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:43:17 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Self-Tracking]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Fuel Band]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[implantables]]></category>
		<category><![CDATA[Pebble watch]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=203</guid>
		<description><![CDATA[On my CBC show Spark this week, we&#8217;re doing a piece on wearable computing, what with all the buzz about Google Glass, Apple&#8217;s rumoured smart watch, and the success of personal trackers like the FitBit. I talked to the most excellent Kate Hartman about what it might take for wearables to take off in a [...]]]></description>
				<content:encoded><![CDATA[<p>On my CBC show <a href="http://www.cbc.ca/spark/" title="Spark" target="_blank">Spark </a>this week, we&#8217;re doing a piece on wearable computing, what with all the buzz about <a href="http://en.wikipedia.org/wiki/Project_Glass" title="Wikipedia definition" target="_blank">Google Glass</a>, Apple&#8217;s <a href="http://techcrunch.com/2013/02/10/apple-reportedly-developing-a-curved-glass-smart-watch/" title="Techcrunch roundup re rumours" target="_blank">rumoured</a> smart watch, and the success of personal trackers like the <a href="http://www.fitbit.com/" title="fitbit.com" target="_blank">FitBit</a>. I talked to the most excellent <a href="http://www.katehartman.com/" title="Kate Hartman's website" target="_blank">Kate Hartman</a> about what it might take for wearables to take off in a mainstream way.</p>
<p>As personal tracking takes off, I wonder how much of it is going to be done with purpose-built, single function devices, compared to simply using apps on our phones. It&#8217;s the &#8216;<a href="http://en.wikipedia.org/wiki/Universal_remote" title="Wikipedia definition" target="_blank">universal remote</a>&#8216; question for this decade. On one hand, I think people have got used to the convenience of having everything they need on the device they always naturally have with them. As I asked Kate, are people really going to want to remember to load up with their numerous wearables as well as having to remember house keys and a wallet? I sometimes forget my phone as it is. </p>
<p>So far, I think the Nike <a href="http://www.nike.com/us/en_us/c/nikeplus-fuelband" title="Nike+ Fuel Band" target="_blank">Fuel Band</a> is a good example of a wearable that succeeds as jewelry (not to mention succeeding as talking point, since the people I&#8217;ve seen wearing them tend to really like to talk about it!). At least some of the excitement about the <a href="http://getpebble.com/" title="Pebble Watch" target="_blank">Pebble</a> smart watch is that it&#8217;s actually a really good looking watch. </p>
<p>Still, I can&#8217;t help but think &#8216;implantables&#8217; is the next horizon. The self-tracking movement has seen a very quick move from tracking for serious athletes and people with medical conditions, to tracking as a sort of everyday hobby. Could implantable monitors and nano-devices be far behind? I had a conversation with a woman who works at Chapters recently. She told me that on more than one occasion, when she&#8217;s asked younger customers for their loyalty cards, she&#8217;s been met with a sort of Homerian &#8220;isn&#8217;t-there-anything-faster-than-a-microwave&#8221; reaction. In an era where things are virtual, producing an actual card seems like having to carry a tree branch around with you all the time. More than that, she told me, these customers have said &#8216;can&#8217;t you just put a chip in me?&#8217; They were joking(?), but I think it speaks to how close we are to the domestication of our cyborg selves.</p>
<p>On the Google Glass tip, my colleague, <a href="http://misener.org/" title="Dan's personal site" target="_blank">Dan</a>, pointed me to <a href="http://theinteractivist.com/messages-from-the-future-the-fate-of-google-glass/" title="Interactivist on Google Glass" target="_blank">this</a> excellent post.   </p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2013/03/lift-off-for-wearables/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Details: Launch, Tour and Such!</title>
		<link>http://norayoung.ca/2012/04/book-details-launch-tour-and-such/</link>
		<comments>http://norayoung.ca/2012/04/book-details-launch-tour-and-such/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:11:46 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[The Virtual Self]]></category>
		<category><![CDATA[book tour]]></category>
		<category><![CDATA[Eden Mills Writers' Festival]]></category>
		<category><![CDATA[LitFest]]></category>
		<category><![CDATA[Nora Young]]></category>
		<category><![CDATA[self-tracking]]></category>
		<category><![CDATA[the virtual self]]></category>
		<category><![CDATA[Third Tuesday]]></category>
		<category><![CDATA[Word on the Street]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=175</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- UPDATE: I&#8217;m very excited that the Third Tuesday Social Media series is bringing me to four of their upcoming events in cities around the country! Third Tuesday events bring together people &#8211; mostly in media, communications, and marketing, but also those just interested in social media &#8211; to meet up and stay on top [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://norayoung.ca/wp-content/uploads/2012/04/TVirtual-Self-cover-modified1.jpg"><img src="http://norayoung.ca/wp-content/uploads/2012/04/TVirtual-Self-cover-modified1-198x300.jpg" alt="The Virtual Self cover" title="TVirtual Self cover modified" width="198" height="300" class="aligncenter size-medium wp-image-182" /></a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>UPDATE</strong>: I&#8217;m very excited that the Third Tuesday Social Media series is bringing me to four of their upcoming events in cities around the country! Third Tuesday events bring together people &#8211; mostly in media, communications, and marketing, but also those just interested in social media &#8211; to meet up and stay on top of changes in the 21st century media landscape (and of course, socialize). Big thanks to Third Tuesday co-founder, Joseph Thornley for inviting me. I&#8217;ll be in <a href="http://www.meetup.com/third-tuesday-vancouver/events/61411652/" title="Vancouver Third Tuesday event details" target="_blank">Vancouver</a> on June 19th, Calgary on June 20th (details to follow), in <a href="http://www.meetup.com/third-tuesday-toronto/events/66700322/" title="details for Third Tuesday Toronto event" target="_blank">Toronto</a> on June 25th, and in <a href="http://www.meetup.com/third-tuesday-ottawa/events/66752432/" title="website detailing Ottawa event" target="_blank">Ottawa</a> on June 27th. <strong>Tickets include a copy of the book, and students can attend for free! Come get a free copy of the book, and say hi if you do!</strong></p>
<p>I&#8217;ll also be at the fabulous <a href="http://edenmillswritersfestival.ca/EMWF/2012-authors/adult-authors" title="list of authors at this year's Eden Mills Writers' Festival" target="_blank">Eden Mills Writers&#8217; Festival</a> on September 16th, <a href="http://www.thewordonthestreet.ca/wots/toronto" title="Word on the Street Toronto website" target="_blank">Word on the Street Toronto</a> on Sept 23rd, at the wonderful <a href="http://www.readings.org/?q=ifoa" title="website for IFOA" target="_blank">International Festival of Authors</a> in Toronto in October, and <a href="http://www.litfestalberta.org/Home.aspx" title="Edmonton LitFest website">LitFest</a>, Edmonton&#8217;s unique non-fiction festival, Sept 28th and 29th (details to follow).</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>My first book, <a href="http://www.mcclelland.com/catalog/display.pperl?isbn=9780771070648" title="The Virtual Self at McClelland.com" target="_blank">The Virtual Self</a>, came out this week. I spoke at the Communitech Tech Leaders&#8217; <a href="http://communitech.ca/tlc/" title="Communitech conference" target="_blank">conference </a>on the day it came out, and signed my first copies! Much as self-promotion makes me uncomfortable, I have to say, it&#8217;s pretty exciting!</p>
<p>The Virtual Self is about the growing phenomenon of &#8216;self-tracking&#8217; &#8211; how we are increasingly documenting the everyday statistical details of our lives. We track where we go, how we move, what we think, feel, see, and do. It&#8217;s the era of Facebook Timeline, after all. The Virtual Self looks at why we do this: the historical roots of self-tracking and also what it is about the digital life that makes self-tracking so compelling. I also look at what that information can be used for in the aggregate, and why we need a different approach to privacy if all that data is to be used for good.</p>
<p>The official book launch is on Tuesday, April 24th, at the <a href="http://allens.to/dora/" title="dora Keogh website" target="_blank">Dora Keogh</a>, 141 Danforth, Toronto, starting at 6:30. Please come. I&#8217;m pretty sure we&#8217;ll have big fun! I&#8217;m thrilled that CBC&#8217;s <a href="http://www.cbc.ca/cbcnewstoronto/wise.html" title="Mike Wise profile at CBC" target="_blank">Mike Wise</a> has agreed to do an on-stage (or is that in-pub?) interview. </p>
<p>Here are some more events coming up:</p>
<p>*The <a href="http://www.frye.ca/content/eng/home" title="Frye Festival" target="_blank">Frye Festival</a> in Moncton, NB, on Friday April 27th<br />
*The <a href="http://www.writersfestival.org/" title="Ottawa Writers' Festival" target="_blank">Ottawa International Writers&#8217; Festival</a> on Sunday, April 29th<br />
*The <a href="http://womeninbiznetwork.com/speaker-profile-nora-young-2012-wibn-conference/" title="Women in Biz interview" target="_blank">Women in Biz Network</a> conference in Toronto on Friday June 1st<br />
*The <a href="http://www.thinairwinnipeg.ca/" title="Thin Air Festival website" target="_blank">Thin Air Literary Festival</a> in Winnipeg (my old stomping grounds) </p>
<p>It&#8217;s been a long road getting the book from grain-of-an-idea to the finish line. I&#8217;ve had tons of support and I&#8217;m hugely grateful for all the conversations on Twitter and elsewhere that have helped spread the word about the book. Plus, I plan on enjoying this while it lasts! I hope you&#8217;ll come and say hi if any of these events are in your town. OK this ends the self promotion. W00t!</p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2012/04/book-details-launch-tour-and-such/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Waning of the Uncanny Valley</title>
		<link>http://norayoung.ca/2012/03/the-waning-of-the-uncanny-valley/</link>
		<comments>http://norayoung.ca/2012/03/the-waning-of-the-uncanny-valley/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:03:40 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[cyborgs]]></category>
		<category><![CDATA[Big Dog]]></category>
		<category><![CDATA[Boston Dynamics]]></category>
		<category><![CDATA[robot cheetah]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Uncanny Valley]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=170</guid>
		<description><![CDATA[I&#8217;ll freely admit to having a bit of an obsession with the not-quite-human. I&#8217;m fascinated by celebrity cosmetic surgery, for instance, with the way it turns beautiful, ageing people into glossy, puffy, simulacra. And then, of course, there are the robots. It&#8217;s in equal measures fascinating and creepy to look at humanoid robots, parsing what [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll freely admit to having a bit of an obsession with the not-quite-human. I&#8217;m fascinated by celebrity cosmetic surgery, for instance, with the way it turns beautiful, ageing people into glossy, puffy, simulacra. And then, of course, there are the robots. It&#8217;s in equal measures fascinating and creepy to look at humanoid robots, parsing what it is about them that looks <em>not quite right</em>, when everything about them, looked at individually, seems, well, human.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/NKAeihiy5Ck" frameborder="0" allowfullscreen></iframe><br />
Equally interesting is our response to robotic animals. For the most part, they&#8217;re made to be cute, like Aibo the dog (though in the above case, I&#8217;m with the cat!) When we see the workings of the machine in combination with the animalistic, though, our reactions may be quite different. I remember, for instance, the first time I saw a video of <a href="http://www.bostondynamics.com/" title="Boston Dynamics">Boston Dynamics</a>&#8216; Big Dog project:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/W1czBcnX1Ww" frameborder="0" allowfullscreen></iframe><br />
I mean, it&#8217;s amazing, right? And yet also creepy. The mirroring of an animal&#8217;s gait combined with the headless mechanical creature is spooky. </p>
<p>Fast forward a few years, and New Scientist has the story of Boston Dynamics releasing a new video of a cheetah-like robot <a href="http://www.newscientist.com/blogs/onepercent/2012/03/cheetah-robot-breaks-land-spee.html" title="New Scientist on cheetah speed record">able to run 30 km/hour</a>:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/83ULlgpT1UQ" frameborder="0" allowfullscreen></iframe><br />
It&#8217;s equally amazing, and yet not creepy, not for me, at least. Is it something about the design or the setting that makes it seem more <em>normal</em>, or is it the waning of the <a href="http://en.wikipedia.org/wiki/Uncanny_valley" title="Uncanny Valley on Wikipedia">Uncanny Valley</a>? Perhaps we&#8217;re getting so used to the not-quite-animate in everything from video games, to hyper-realistic animated movies, to the way we anthropomorphize our Roombas, to cosmetic surgery, that we&#8217;re bridging that Uncanny Valley. We&#8217;re not waiting until the tech gets realistic enough that we can&#8217;t distinguish it from the natural; we&#8217;re just more comfortable with the natural-unnatural hybrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2012/03/the-waning-of-the-uncanny-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Clock: Art in the Digital Age</title>
		<link>http://norayoung.ca/2012/02/the-clock-art-in-the-digital-age/</link>
		<comments>http://norayoung.ca/2012/02/the-clock-art-in-the-digital-age/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:51:21 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Christian Marclay]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Marjorie Perloff]]></category>
		<category><![CDATA[The Clock]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=161</guid>
		<description><![CDATA[On a recent visit to Ottawa, I went to see Christian Marclay&#8217;s The Clock at The National Gallery. Very basically, The Clock is a 24-hour film, comprised of short clips of movies and TV shows, each of which shows or refers to the time: a character looks at a watch, we see a clock on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://norayoung.ca/wp-content/uploads/2012/02/age.jpg"><img src="http://norayoung.ca/wp-content/uploads/2012/02/age-300x122.jpg" alt="photo of very old building with weeds" title="age" width="300" height="122" class="aligncenter size-medium wp-image-164" /></a><br />
On a recent visit to Ottawa, I went to see <a href="http://en.wikipedia.org/wiki/Christian_Marclay" title="Christian Marclay bio" target="_blank">Christian Marclay&#8217;s</a> <a href="http://www.theglobeandmail.com/news/arts/movies/christian-marclays-the-clock-selected-images/article2329800/" title="Images from The Clock" target="_blank">The Clock</a> at <a href="http://www.gallery.ca/en/see/exhibitions/current/details/christian-marclay-the-clock-3408" title="The Clock at The National Gallery" target="_blank">The National Gallery</a>. Very basically, The Clock is a 24-hour film, comprised of short clips of movies and TV shows, each of which shows or refers to the time: a character looks at a watch, we see a clock on the wall, etc. The clips are culled from all eras of film, and from multiple genres. The achievement is, of course, amazing enough in its obsessive sourcing of material, but the astonishing thing is that the time displayed in each of the clips is the same time as it is in the actual world. I have to admit up front, I only watched about 40 minutes of The Clock. We would have stayed longer, but we were expected at dinner, and returned to Toronto the next day. I would happily have sat there for hours longer, though, it was so captivating. Occasionally (at least if you happened to be watching when I was, between 5:00 and 6:00 p.m.) it&#8217;s quite funny.</p>
<p>Part of the fascination is obvious: you can hardly believe what you&#8217;re seeing, you wonder how long it must have taken to create, or indeed how it was created. Also, although there&#8217;s no &#8216;story&#8217;, there is a kind of internal rhythm to it, and a playfulness in the way the clips &#8216;talk&#8217; to each other. For instance, we see a character look up, presumably towards a wall clock, and then we see a wall clock, but it&#8217;s a clock in a different scene. The way it plays with our own sense of time is fascinating. We&#8217;re all familiar with being at a movie and losing track of time, or being at a bad movie, where time seems to slow down. Here, in virtue of watching The Clock, we are &#8216;watching the clock&#8217; &#8211; we&#8217;re aware of what time it is in the non-movie world. And yet, amazingly, it&#8217;s so compelling that even still, we lose track of time.</p>
<p>What I&#8217;ve been puzzling over, though, is what it is about The Clock that feels so digital, because there is something very much of our time about it.</p>
<p>I started thinking about this because some time ago, I <a href="http://www.cbc.ca/spark/2011/12/spark-164-december-4-7-2011/" title="Marjorie Perloff on Spark" target="_blank">interviewed</a> the poetry critic and academic, Marjorie Perloff for my show, <a href="cbc.ca/spark" title="Spark" target="_blank">Spark</a>. She argues that in poetry at least, we can talk about something she calls &#8220;unoriginal genius&#8221;, meaning that we can claim as art the skillful re-using of other source material in poetry. In the full, unedited interview (not online) she raised The Clock in the context of this kind of repurposing and remixing, and specifically in the context of a digital, internet-enabled era. Her observation about The Clock is that this is how we experience time now, in this same sort of collage way. For example, she noted, we move through time zones, we click on news stories that take place on the other side of the world, many hours ahead of us. We access information pulled from multiple points in time. Fascinating observations.</p>
<p>There&#8217;s clearly a more pedestrian, or practical sense in which it&#8217;s a digital work. It&#8217;s hard to imagine how you would make it in an analog era. I assume that at least Marclay had access to online databases of scripts to search for mentions of clocks/time. Certainly editing it digitally would have been less crazy-making a task than in an earlier era. But I can&#8217;t help feeling there&#8217;s something uncanny about The Clock that feels very much a piece with who we are now. It feels like something outside of nature, as though the very order of the natural world (the unfolding of linear time) is being played with. It&#8217;s like he&#8217;s created an alternate, virtual reality, running alongside our everyday reality. It&#8217;s a feeling that you don&#8217;t get from simply watching a film which takes you out of your everyday experience of the world to another place. This parallel reality feels, as I say, uncanny. Charming, but also a bit creepy. I wonder if there isn&#8217;t something in this that at least <em>feels like</em> what it means to be digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2012/02/the-clock-art-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Podcast: Trends in Agriculture and Info Flows</title>
		<link>http://norayoung.ca/2012/02/new-podcast-trends-in-agriculture-and-info-flows/</link>
		<comments>http://norayoung.ca/2012/02/new-podcast-trends-in-agriculture-and-info-flows/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:12 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[podcasting]]></category>
		<category><![CDATA[The Sniffer]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Feedair]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[little printer]]></category>
		<category><![CDATA[the sniffer]]></category>
		<category><![CDATA[trendwatching]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=157</guid>
		<description><![CDATA[My podcasting pal, Cathi Bond and I have a new episode out. This time, Cathi continues her fascination with the re-invention of agriculture by looking at an intriguing project she found on Kickstarter. I continue to have an unhealthy interest in how we are learning to manage the enormous amount of information that we now [...]]]></description>
				<content:encoded><![CDATA[<p>My podcasting pal, Cathi Bond and I have a new episode out. This time, Cathi continues her fascination with the re-invention of agriculture by looking at an intriguing project she found on Kickstarter. I continue to have an unhealthy interest in how we are learning to manage the enormous amount of information that we now have access to. We&#8217;re trying out new models that deliberately taper and tailor that information &#8211; and do it in a way that&#8217;s friendly. I look at two new spins on this: Little Printer and Feedair. Click to listen below, or <a href="http://thesniffer.net/?p=721" title="Show Notes for this episode of The Sniffer" target="_blank">visit the blog</a> for the full show notes, with links to our stories.<br />
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F37465248&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2012/02/new-podcast-trends-in-agriculture-and-info-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Gamification</title>
		<link>http://norayoung.ca/2011/11/more-on-gamification/</link>
		<comments>http://norayoung.ca/2011/11/more-on-gamification/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:03:10 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Technology Review]]></category>
		<category><![CDATA[transmedia storytelling]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=151</guid>
		<description><![CDATA[Technology Review has an article on how game mechanics are being used in conjunction with marketing. The idea is to create social or game-like spaces online that are also affiliated with a product. For instance, as TR puts it: for the USA Network&#8217;s television show Psych, the startup Bunchball helped build Club Psych on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://norayoung.ca/wp-content/uploads/2011/11/caltagirone.jpg"><img src="http://norayoung.ca/wp-content/uploads/2011/11/caltagirone-300x225.jpg" alt="image of tiles with talking people" title="caltagirone" width="300" height="225" class="aligncenter size-medium wp-image-152" /></a><br />
Technology Review has an <a href="http://www.technologyreview.com/business/39030/?p1=BI" title="Technology Review article" target="_blank">article</a> on how game mechanics are being used in conjunction with marketing. The idea is to create social or game-like spaces online that are also affiliated with a product. For instance, as TR puts it:</p>
<blockquote><p>for the USA Network&#8217;s television show Psych, the startup Bunchball helped build Club Psych on the show&#8217;s official website. It rewards fans who sign in, browse though photo galleries, or play mini-games online. In those games they can earn points that can be spent on virtual items that make their &#8220;room&#8221; on the site resemble the main characters&#8217; office, or on physical Psych-related merchandise. USA Network used Bunchball&#8217;s technology in a smart-phone app that is meant to be used while the show is broadcast, rewarding viewers with more points.</p></blockquote>
<p>Expect to see more of this kind of thing as the trend towards <a href="http://en.wikipedia.org/wiki/Gamification" title="gamification at Wikipedia" target="_blank">gamification</a> and social games continues. The article reminded me of a conversation about <a href="http://en.wikipedia.org/wiki/Transmedia_storytelling" title="Transmedia Storytelling defined at Wikipedia" target="_blank">transmedia storytelling</a> that I had with <a href="http://www.steverubel.me/" title="Steve Rubel's blog" target="_blank">Steve Rubel</a> for an upcoming episode of <a href="http://cbc.ca/spark" title="Spark" target="_blank">Spark</a>. He talked about the way transmedia narrative can further the connection to shows, products or projects by creating more of an ongoing relationship with consumers. Of course, as he pointed out, all media are in competition for time and attention when there are so many entertainment and information options out there. I can&#8217;t help wondering if there&#8217;s going to be pushback from consumers, as time-consuming games and social networks gobble up more of our time. Personally, I want something that either offers me deep engagement, and so truly rewards my attention (such as listening to a niche podcast I really value) or is so lightweight that I can easily fold it into my day (such as Twitter). As content creators, we really have to think clearly about what offers <em>genuine value</em> to our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2011/11/more-on-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sniffer, Nov. 4th, 2011: Trends in Publishing and Cellie Use</title>
		<link>http://norayoung.ca/2011/11/the-sniffer-nov-4th-2011-trends-in-publishing-and-cellie-use/</link>
		<comments>http://norayoung.ca/2011/11/the-sniffer-nov-4th-2011-trends-in-publishing-and-cellie-use/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:33:37 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[podcasting]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[The Sniffer]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[the sniffer]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=146</guid>
		<description><![CDATA[What does a physical object mean in a digital age? Even as many of us embrace ebooks, convert our music libraries to mp3s, or stream movies online, we still seem to hunger for the tactile. It&#8217;s something we&#8217;ve talked about before, both on Spark (for instance, in this interview with Mark Paterson) and on my [...]]]></description>
				<content:encoded><![CDATA[<p>What does a physical object mean in a digital age? Even as many of us embrace ebooks, convert our music libraries to mp3s, or stream movies online, we still seem to hunger for the tactile. It&#8217;s something we&#8217;ve talked about before, both on Spark (for instance, in <a href="http://www.cbc.ca/spark/2011/05/spark-148-may15-18-2011/" title="Mark Paterson on Haptics for Spark" target="_blank">this interview</a> with Mark Paterson) and on my podcast with Cathi Bond. This time on <a href="http://thesniffer.net" title="The Sniffer" target="_blank">The Sniffer</a> podcast, Cathi has a look at a new art/fashion-y publication called The Slant. What I find intriguing about it is the idea of paper publication as artifact. If you&#8217;re going to make something physical, tactile, you have to bring real value to the physical product &#8211; make it something that can&#8217;t really be replicated as digitally. Let&#8217;s see how The Slant does! </p>
<p>You can listen to the episode below, or head over to <a href="http://thesniffer.net/?p=693" title="Links to these stories at the podcast page" target="_blank">The Sniffer blog</a> to listen and check out the links to our stories. Thanks!<br />
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27179685"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27179685" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/nora3000/sni-2011-11-04">Sni-2011-11-04</a> by <a href="http://soundcloud.com/nora3000">nora3000</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://norayoung.ca/2011/11/the-sniffer-nov-4th-2011-trends-in-publishing-and-cellie-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning, Libraries, and Credibility Hubs</title>
		<link>http://norayoung.ca/2011/10/learning-libraries-and-credibility-hubs/</link>
		<comments>http://norayoung.ca/2011/10/learning-libraries-and-credibility-hubs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:05:19 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[literacy]]></category>
		<category><![CDATA[credibility hubs]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Stratford Library]]></category>

		<guid isPermaLink="false">http://norayoung.ca/?p=142</guid>
		<description><![CDATA[Last night, I was in Stratford, ON for a town hall meeting on the future of the Stratford library. I was part of a panel &#8211; the first step in coming up with a 4-7 year strategic plan for the library. I love that Stratford is making this an issue for public consultation and discussion. [...]]]></description>
